| Attribute | Value |
|---|---|
| Physical Form | Paste |
| Color Part A | Gray fluid |
| Color Part B | White fluid |
| Viscosity Part A | 2,000~3,500 mPa·s |
| Viscosity Part B | 2,000~3,500 mPa·s |
| Mixing Ratio | 1:1 |
| Operating Time @25 °C | 60-240 mins |
| Curing Time @80℃ | ≤30 mins |
| Hardness | 10~30 Shore A |
| Volume resistivity | 1.0*10^12 Ω∙cm |
| Dielectric strength | ≥14 KV/mm |
| Thermal Conductivity | ≥0.6 W/(m•K) |
| Physical Properties Before Curing (25 ±2℃, 60%±5%RH) | |
|---|---|
| Appearance (A) | Gray flow |
| Appearance (B) | White flow |
| Viscosity (A) | 2,000~3,500 mPa*s |
| Viscosity (B) | 2,000~3,500 mPa*s |
| Curing Properties (A:B=1:1) | |
| Operating Time (25℃) | 60~240 min |
| Curing Time (85℃) | ≤30 min |
| Physical Properties After Curing (25 ±2℃, 60±5%RH, A:B=1:1) | |
| Density | 1.70~1.9 g/cm³ |
| Hardness | 10~30 Shore A |
| Shear Strength (PCB) | 0.3-0.8 MPa |
| Thermal Conductivity | ≥0.6 W/m*K |
| Dielectric Strength | ≥14 KV/mm |
| Volume Resistivity | ≥1.0*10¹² Ω*cm |